For Sale|2,542 sqft|4 beds|2.5 baths|0.18 acres|#NWM2032003
COMPASS
For Sale|4.26 acres|#NWM2033649
Real Broker LLC
Pending|2,922 sqft|4 beds|2.75 baths|0.0914 acres|#NWM2033445
Teambuilder KW
For Sale|0.18 acres|#NWM2033420
William E. Johnson
For Sale|2,501 sqft|4 beds|2.5 baths|0.0862 acres|#NWM2033408
Lennar Sales Corp.
For Sale|2,108 sqft|3 beds|2 baths|0.92 acres|#NWM2032897
John L. Scott Lake Stevens
Pending|2,311 sqft|4 beds|2.5 baths|0.0826 acres|#NWM2033196
For Sale|1,560 sqft|3 beds|2 baths|0.14 acres|#NWM2032050
Windermere Real Estate/East
Pending|3,227 sqft|5 beds|3.5 baths|0.17 acres|#NWM2032793
KW North Sound
Pending|3,182 sqft|4 beds|2.5 baths|0.1031 acres|#NWM2032992
Pending|2,597 sqft|4 beds|2.75 baths|0.0887 acres|#NWM2032981
For Sale|1,850 sqft|4 beds|2.75 baths|0.18 acres|#NWM2032592
Coldwell Banker Bain
Pending|2,418 sqft|3 beds|2.5 baths|0.16 acres|#NWM2030965
Redfin
For Sale|2,199 sqft|4 beds|3.5 baths|0.05 acres|#NWM2031942
For Sale|2,141 sqft|4 beds|2.5 baths|0.14 acres|#NWM2026686
Above & Beyond
Pending|1,129 sqft|3 beds|1.75 baths|#NWM2031339
SASH Realty
For Sale|3,343 sqft|5 beds|3.25 baths|0.1098 acres|#NWM2032601
For Sale|3,343 sqft|5 beds|3.25 baths|0.1639 acres|#NWM2032589
Accepting Backup Offers|2,165 sqft|4 beds|2.5 baths|0.0826 acres|#NWM2032570
Pending|3,060 sqft|5 beds|3 baths|0.0826 acres|#NWM2032549
Pending|2,924 sqft|5 beds|3.5 baths|0.1 acres|#NWM2032164
Windermere Real Estate M2 LLC
Accepting Backup Offers|3,629 sqft|4 beds|3.25 baths|1.0268 acres|#NWM2031657
Pulte Homes of Washington Inc
For Sale|3,345 sqft|6 beds|3.75 baths|0.0826 acres|#NWM2031523
Accepting Backup Offers|3,060 sqft|5 beds|3 baths|0.0826 acres|#NWM2031516
For Sale|3,060 sqft|5 beds|3 baths|0.0826 acres|#NWM2031515
Pending|1,216 sqft|4 beds|1 bath|0.22 acres|#NWM2030468
Heaton Dainard, LLC
For Sale|1,836 sqft|3 beds|2.5 baths|0.0826 acres|#NWM2031478
Pending|3,009 sqft|5 beds|3 baths|0.0826 acres|#NWM2031458
Pending|3,343 sqft|5 beds|3.25 baths|0.1056 acres|#NWM2031370
Pending|2,311 sqft|4 beds|2.5 baths|0.0827 acres|#NWM2031439
For Sale|3,343 sqft|5 beds|3.25 baths|0.1136 acres|#NWM2031437
For Sale|2,165 sqft|4 beds|2.5 baths|0.0944 acres|#NWM2031366
For Sale|832 sqft|3 beds|2 baths|0.11 acres|#NWM2030934
RE/MAX Elite
For Rent|1,500 sqft|3 beds|2.5 baths|0.6 acres|#NWM2031158
Corcoran Lifestyle Properties
Accepting Backup Offers|3,060 sqft|5 beds|3 baths|0.0826 acres|#NWM2031145
Pending|1,904 sqft|3 beds|2.5 baths|0.08 acres|#NWM2030812
Pending|4,500 sqft|4 beds|2.75 baths|5.14 acres|#NWM2030430
eXp Realty
Pending|1,534 sqft|3 beds|2.5 baths|#NWM2030626
Windermere R.E. Mill Creek
Pending|1,234 sqft|3 beds|2 baths|#NWM2030080
KW Everett
Pending|3,060 sqft|5 beds|3 baths|0.0826 acres|#NWM2030372
Pending|2,190 sqft|4 beds|2.5 baths|0.0975 acres|#NWM2030368
For Sale|2,311 sqft|4 beds|2.5 baths|0.0826 acres|#NWM2030364
Pending|1,534 sqft|3 beds|2.5 baths|#NWM2029133
Pending|1,836 sqft|3 beds|2.5 baths|0.0827 acres|#NWM2030321
For Sale|2,487 sqft|5 beds|2.75 baths|0.0826 acres|#NWM2030314
Pending|2,487 sqft|5 beds|2.75 baths|0.0826 acres|#NWM2030313
Accepting Backup Offers|3,009 sqft|5 beds|3.5 baths|0.0826 acres|#NWM2030308
Pending|3,345 sqft|6 beds|3.75 baths|0.0826 acres|#NWM2028770
Pending|2,016 sqft|3 beds|2.25 baths|0.55 acres|#NWM2029940
KG Realty
Pending|3,099 sqft|4 beds|2.5 baths|4.26 acres|#NWM2028370
Berkshire Hathaway HS SP
For Sale|0.69 acres|#NWM2029557
For Sale|1,134 sqft|3 beds|1 bath|0.69 acres|#NWM2029556
Pending|2,922 sqft|4 beds|2.75 baths|0.0912 acres|#NWM2027893
For Sale|14.61 acres|#NWM2027738
Windermere Real Estate GH LLC
For Sale|2,000 sqft|4 beds|2.5 baths|0.47 acres|#NWM2028689
For Sale|3,142 sqft|3 beds|2.5 baths|1.104 acres|#NWM2029037
For Rent|1,714 sqft|3 beds|#NWM2028990
Windermere Real Estate RBI
Pending|1,442 sqft|3 beds|1.75 baths|0.43 acres|#NWM2027842
Professional Realty Svcs Int'l
Pending|1,248 sqft|3 beds|1 bath|0.38 acres|#NWM2027637
Pending|2,311 sqft|4 beds|2.5 baths|0.0826 acres|#NWM2028764
For Sale|2,415 sqft|4 beds|2.75 baths|0.1509 acres|#NWM2028076
John L. Scott Mill Creek
For Sale|2,665 sqft|5 beds|2.75 baths|0.1669 acres|#NWM2028089
Pending|1,706 sqft|3 beds|2.25 baths|0.055 acres|#NWM2027757
The Preview Group
Pending|3,403 sqft|4 beds|2.75 baths|0.84 acres|#NWM2026798
Pending|1,470 sqft|3 beds|2 baths|0.2 acres|#NWM2028146
Funn Team Realty, Inc
For Sale|4.5914 acres|#NWM2028044
For Sale|3,182 sqft|4 beds|2.5 baths|0.1031 acres|#NWM2027894
For Sale|2,694 sqft|4 beds|2.5 baths|0.0849 acres|#NWM2027892
For Sale|2,556 sqft|4 beds|2.5 baths|0.0927 acres|#NWM2027891
For Sale|2,556 sqft|4 beds|2.5 baths|0.0862 acres|#NWM2027879
Pending|1,828 sqft|3 beds|2.5 baths|0.0583 acres|#NWM2027308
TEC Real Estate Inc.
Pending|3,020 sqft|5 beds|2.75 baths|0.1377 acres|#NWM2026814
Pending|3,348 sqft|3 beds|2.5 baths|0.9837 acres|#NWM2027347
For Sale|3,794 sqft|3 beds|2.5 baths|1.0479 acres|#NWM2027359
Pending|3,343 sqft|5 beds|3.25 baths|0.0826 acres|#NWM2027414
For Sale|3.6 acres|#NWM2027387
Pending|2,487 sqft|5 beds|2.75 baths|0.0971 acres|#NWM2027377
Pending|3,009 sqft|5 beds|3.5 baths|0.0826 acres|#NWM2027316
For Sale|2,420 sqft|4 beds|3.5 baths|0.23 acres|#NWM2026634
Keller Williams Eastside
For Sale|3,958 sqft|6 beds|3.75 baths|0.2567 acres|#NWM2026933
Keller Williams Realty Bothell
Pending|3,081 sqft|5 beds|2.75 baths|0.1837 acres|#NWM2026672
Pending|1,836 sqft|3 beds|2.5 baths|0.102 acres|#NWM2026552
For Sale|1,745 sqft|3 beds|2.5 baths|0.0862 acres|#NWM2025732
Pending|2,365 sqft|4 beds|3.5 baths|0.0826 acres|#NWM2025731
For Sale|2,706 sqft|5 beds|2.75 baths|0.12 acres|#NWM2024817
Realty One Group Orca
Pending|1,182 sqft|3 beds|1.5 baths|0.099 acres|#NWM2025203
Pending|2,501 sqft|4 beds|2.5 baths|0.0862 acres|#NWM2025311
Pending|3,060 sqft|5 beds|3 baths|0.0826 acres|#NWM2025304
Pending|3,060 sqft|5 beds|3 baths|0.0826 acres|#NWM2025279
Pending|1,836 sqft|3 beds|2.5 baths|0.102 acres|#NWM2025234
Pending|1,248 sqft|2 beds|1.75 baths|0.14 acres|#NWM2024279
John L. Scott Snohomish
For Rent|2,199 sqft|4 beds|0.07 acres|#NWM2024978
The Joseph Group
For Sale|2,165 sqft|3 beds|2.5 baths|0.1 acres|#NWM2024647
Pending|2.81 acres|#NWM2024162
Windermere Real Estate/CIR
Pending|1,664 sqft|0.29 acres|#NWM2024149
CENTURY 21 North Homes Realty
Pending|3,009 sqft|5 beds|3.5 baths|0.0826 acres|#NWM2024337
Pending|2,460 sqft|4 beds|2.75 baths|0.23 acres|#NWM2024104
Pending|2,953 sqft|5 beds|3.5 baths|0.0872 acres|#NWM2024224
Pending|2,027 sqft|4 beds|2.5 baths|0.17 acres|#NWM2023754
RE/MAX Gateway
Pending|1,967 sqft|3 beds|2.5 baths|0.1098 acres|#NWM2019869