For Sale|20.01 acres|#NWM2031726
Prostaff Real Estate
For Sale|1,041 sqft|2 beds|1.75 baths|0.07 acres|#NWM2031818
Keller Williams Realty NCW
For Sale|1,815 sqft|3 beds|1.75 baths|0.94 acres|#NWM2029266
Sun Lakes Realty
Pending|1,215 sqft|3 beds|1.5 baths|0.2275 acres|#NWM2030269
Professional Realty Svcs Int'l
For Sale|1,672 sqft|3 beds|2.5 baths|0.08 acres|#NWM2029559
For Sale|1,506 sqft|3 beds|2.5 baths|0.08 acres|#NWM2027507
Pending|1,822 sqft|4 beds|2.5 baths|0.07 acres|#NWM2026137
Windermere R.E. Northeast, Inc
Pending|0.0358 acres|#NWM2025760
Pending|1,230 sqft|2 beds|2 baths|0.41 acres|#NWM2024563
Pending|1,275 sqft|3 beds|1.75 baths|0.89 acres|#NWM2023857
For Sale|0.15 acres|#NWM1689888
For Sale|1,490 sqft|3 beds|1.75 baths|0.19 acres|#NWM2020865
For Sale|2,451 sqft|4 beds|2 baths|0.38 acres|#NWM2020757
Pending|1,672 sqft|3 beds|1.5 baths|0.21 acres|#NWM2020146
For Sale|179.9897 acres|#NWM2017162
Upper Valley Realty LLC
For Sale|3,366 sqft|4 beds|1.75 baths|1.7 acres|#NWM2014485
For Sale|1,296 sqft|2 beds|2 baths|0.91 acres|#NWM2013895
For Sale|21 acres|#NWM2012573
Pending|3.1 acres|#NWM2012193
For Sale|20.05 acres|#NWM2009701
COMPASS
For Sale|20 acres|#NWM2010284
Nick McLean Real Estate Group
For Sale|2,747 sqft|4 beds|2.5 baths|565.659 acres|#NWM2009584
RE/MAX Lake and Country
For Sale|2,648 sqft|4 beds|4 baths|0.15 acres|#NWM2007197
Pending|3,450 sqft|4 beds|2.75 baths|1.74 acres|#NWM2007209
Real Broker LLC
For Sale|69.9999 acres|#NWM2006922
For Sale|2,304 sqft|3 beds|2.75 baths|1.62 acres|#NWM2006787
For Sale|3,600 sqft|4 beds|2.5 baths|0.74 acres|#NWM2006446
Pending|4.71 acres|#NWM2004860
For Sale|2,091 sqft|3 beds|1.75 baths|0.58 acres|#NWM1997889
For Sale|3,024 sqft|4 beds|3.5 baths|24.21 acres|#NWM2003202
For Sale|19 acres|#NWM1829742
For Sale|1,944 sqft|1 bed|1.5 baths|20.03 acres|#NWM2002779
For Sale|1,854 sqft|3 beds|1 bath|0.4 acres|#NWM1996705
For Sale|5 acres|#NWM2000561
For Sale|20 acres|#NWM2000520
For Sale|1,120 sqft|3 beds|2 baths|0.28 acres|#NWM1998276
Pending|1,486 sqft|3 beds|1 bath|0.1607 acres|#NWM2000079
For Sale|20.04 acres|#NWM2000225
For Sale|20.02 acres|#NWM2000223
For Sale|1,476 sqft|3 beds|2.75 baths|0.06 acres|#NWM1989650
For Sale|2 acres|#NWM1998018
For Sale|1,329 sqft|3 beds|1.75 baths|0.08 acres|#NWM1995319
Pending|1,539 sqft|3 beds|2 baths|0.2525 acres|#NWM1996673
For Sale|3645.9934 acres|#NWM1992507
Hayden Outdoors LLC
For Sale|1,700 sqft|3 beds|1.5 baths|2.81 acres|#NWM1994183
For Sale|157.8697 acres|#NWM1994867
For Sale|1,040 sqft|2 beds|1 bath|0.1 acres|#NWM1992919
For Sale|1,081 sqft|3 beds|1.75 baths|5 acres|#NWM1992594
For Sale|1,144 sqft|3 beds|1.75 baths|0.13 acres|#NWM1989534
For Sale|20.05 acres|#NWM1988920
For Sale|2,785 sqft|3 beds|1 bath|1.02 acres|#NWM1984979
For Sale|0.64 acres|#NWM1984473
Savvy Lane Inc
For Sale|1,254 sqft|2 beds|1 bath|0.1492 acres|#NWM1981767
For Sale|1,333 sqft|3 beds|1.75 baths|0.07 acres|#NWM1980106
For Sale|0.0923 acres|#NWM1980108
For Sale|1,782 sqft|3 beds|1.75 baths|7.59 acres|#NWM1978756
For Sale|20 acres|#NWM1978133
Best Choice Realty LLC
For Sale|19.7704 acres|#NWM1976214
Premier One Properties
For Sale|15.12 acres|#NWM1973426
Realogics Sotheby's Int'l Rlty
For Sale|2,920 sqft|8 beds|2 baths|15.12 acres|#NWM1973279
For Sale|4.86 acres|#NWM1965995
Pending|2,774 sqft|3 beds|1.75 baths|0.3 acres|#NWM1959294
For Sale|51.3799 acres|#NWM1938315
RE/MAX Welcome Home
For Sale|39.9999 acres|#NWM1954453
Brown Bear Real Estate, LLC
For Sale|39.9999 acres|#NWM1954449
For Sale|20.01 acres|#NWM1951759
For Sale|10.95 acres|#NWM1946087
Kelly Right RE of Seattle LLC
For Sale|3251.9941 acres|#NWM1935672
For Sale|1.01 acres|#NWM1938790
For Sale|1,100 sqft|3 beds|2 baths|4.01 acres|#NWM1935587
For Sale|1.01 acres|#NWM1934185
For Sale|2,856 sqft|3 beds|2.5 baths|0.4 acres|#NWM1932749
Mountain to River Realty LLC
For Sale|0.1607 acres|#NWM1929693
For Sale|20 acres|#NWM1928222
For Sale|543.879 acres|#NWM1906449
For Sale|29.9499 acres|#NWM1921118
For Sale|4.55 acres|#NWM1920741
For Sale|1,440 sqft|3 beds|1 bath|128.4698 acres|#NWM1918437
For Sale|20.33 acres|#NWM1917221
For Sale|5.85 acres|#NWM1909411
For Sale|0.81 acres|#NWM1908436
For Sale|0.14 acres|#NWM1907369
For Sale|0.15 acres|#NWM1907367
For Sale|19.01 acres|#NWM1901878
Blue Summit Realty LLC
For Sale|20.01 acres|#NWM1904417
For Sale|12.64 acres|#NWM1897487
For Sale|0.0469 acres|#NWM1872465
For Sale|0.0501 acres|#NWM1872476
For Sale|0.0518 acres|#NWM1872449
For Sale|0.0464 acres|#NWM1872443
For Sale|0.0464 acres|#NWM1872438
For Sale|0.0507 acres|#NWM1872484
For Sale|0.0525 acres|#NWM1872437
For Sale|20 acres|#NWM1867505
For Sale|0.08 acres|#NWM1772201
For Sale|0.08 acres|#NWM1772195
For Sale|0.05 acres|#NWM1771124
Pending|1.006 acres|#NWM1749883
Pending|34.1299 acres|#NWM1693738
Coldwell Banker Bain
Pending|0.4095 acres|#NWM1515868